Football scores, fixtures & tables Tuesday, 6 October 2026 All times UTC
DULLR SCORE CENTRE
CONCACAF Nations LeagueCosta Rica2–0HaitiFTLiga Profesional ArgentinaEstudiantes de Rio Cuarto1–2Racing ClubFTPremier LeagueMount Pleasant Academy1–1CavalierFTLiga NacionalComunicaciones3–0SuchitepéquezFTPrimera DivisionFAS1–1Inca ArubaFTLiga MX FemenilPachuca W1–2Toluca WFTPrimera ALlaneros1–2America de CaliFTCONCACAF Nations LeagueNicaragua1–2Dominican RepublicFTCONCACAF Nations LeagueCosta Rica2–0HaitiFTLiga Profesional ArgentinaEstudiantes de Rio Cuarto1–2Racing ClubFTPremier LeagueMount Pleasant Academy1–1CavalierFTLiga NacionalComunicaciones3–0SuchitepéquezFTPrimera DivisionFAS1–1Inca ArubaFTLiga MX FemenilPachuca W1–2Toluca WFTPrimera ALlaneros1–2America de CaliFTCONCACAF Nations LeagueNicaragua1–2Dominican RepublicFT

Premier League Table

Premier League standings with points, goal difference and recent form — refreshed continuously through the season.

20Clubs EnglandCountry 2026/27Season
Premier LeagueLa LigaSerie ABundesligaLigue 1V-League 1V-League 2Champions LeagueWorld Cup
Premier League standings Live
Premier League league table
#ClubPWDL GFGAGDPts
1 LiverpoolLiverpool 38 25 9 4 86 41 +45 84
2 ArsenalArsenal 38 20 14 4 69 34 +35 74
3 Manchester CityManchester City 38 21 8 9 72 44 +28 71
4 ChelseaChelsea 38 20 9 9 64 43 +21 69
5 NewcastleNewcastle 38 20 6 12 68 47 +21 66
6 Aston VillaAston Villa 38 19 9 10 58 51 +7 66
7 Nottingham ForestNottingham Forest 38 19 8 11 58 46 +12 65
8 BrightonBrighton 38 16 13 9 66 59 +7 61
9 BournemouthBournemouth 38 15 11 12 58 46 +12 56
10 BrentfordBrentford 38 16 8 14 66 57 +9 56
11 FulhamFulham 38 15 9 14 54 54 0 54
12 Crystal PalaceCrystal Palace 38 13 14 11 51 51 0 53
13 EvertonEverton 38 11 15 12 42 44 -2 48
14 West HamWest Ham 38 11 10 17 46 62 -16 43
15 Manchester UnitedManchester United 38 11 9 18 44 54 -10 42
16 WolvesWolves 38 12 6 20 54 69 -15 42
17 TottenhamTottenham 38 11 5 22 64 65 -1 38
18 LeicesterLeicester 38 6 7 25 33 80 -47 25
19 IpswichIpswich 38 4 10 24 36 82 -46 22
20 SouthamptonSouthampton 38 2 6 30 26 86 -60 12
ClubsDirectory